Dates: Friday, November 13 to Sunday November 15, 2009
Host: Mayflower Curling Club
Location: Halifax, NS
Host: Mayflower Curling Club
Location: Halifax, NS
Draw Schedule
| Sheet | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|
| Friday, November 13 | 7:30 AM | A1-A2 | A3-A4 | A5-A6 | B1-B2 | B3-B4 | B5-B6 |
| 10:00 AM | C1-C2 | C3-C4 | C5-C6 | D1-D2 | D3-D4 | D5-D6 | |
| X | X | Ice Maintance | X | X | |||
| 2:30 PM | B1-B3 | B4-B5 | B2-B6 | A1-A3 | A4-A5 | A2-A6 | |
| 5:00 PM | D1-D3 | D4-D5 | D2-D6 | C1-C3 | C4-C5 | C2-C6 | |
| X | X | Ice Maintance | X | X | |||
| 9:00 PM | A3-A6 | A2-A5 | A1-A4 | B3-B6 | B2-B5 | B1-B4 | |
| Saturday, November 14 | 7:30 AM | C3-C6 | C2-C5 | C1-C4 | D3-D6 | D2-D5 | D1-D4 |
| 9:30 AM | B4-B6 | B2-B3 | B1-B5 | A4-A6 | A2-A3 | A1-A5 | |
| X | X | Ice Maintance | X | X | |||
| 1:30 PM | D4-D6 | D2-D3 | D1-D5 | C4-C6 | C2-C3 | C1-C5 | |
| X | X | Ice Maintance | X | X | |||
| 5:30 PM | A2-A4 | A1-A6 | A3-A5 | B2-B4 | B1-B6 | B3-B5 | |
| 7:30 PM | C2-C4 | C1-C6 | C3-C5 | D2-D4 | D1-D6 | D3-D5 | |
| Sunday, November 15 | 9:00 AM | Q1 | Q2 | Q3 | Q4 | ||
| X | X | Ice Maintance | X | X | |||
| 12:30 PM | Semi B | Semi A | |||||
| 3:30 PM | Final | ||||||
Tie Breaker Scenarios
1st - Wins and Loses against tied teams.
2nd - Shoot Out Results.
1st - Wins and Loses against tied teams.
2nd - Shoot Out Results.
Qualifiers
| Group A | 1st Place | Q1 |
| Group A | 2nd Place | Q3 |
| Group B | 1st Place | Q3 |
| Group B | 2nd Place | Q1 |
| Group C | 1st Place | Q2 |
| Group C | 2nd Place | Q4 |
| Group D | 1st Place | Q4 |
| Group D | 2nd Place | Q2 |
