Dates: Friday, November 13 to Sunday November 15, 2009
Host: Mayflower Curling Club
Location: Halifax, NS
Host: Mayflower Curling Club
Location: Halifax, NS
Standings
| Group A | A1 | A2 | A3 | A4 | A5 | A6 | Wins | Loses | |
| A1 | Sutherland | X | L | L | L | W | L | 1 | 4 |
| A2 | Gallant | W | X | W | W | W | W | 5 | 0 |
| A3 | Stevens | W | L | X | W | L | W | 3 | 2 |
| A4 | Garvin | W | L | L | X | W | L | 2 | 3 |
| A5 | Harris | L | L | W | L | X | L | 1 | 4 |
| A6 | Elder | W | L | L | W | W | X | 3 | 2 |
| Group B | B1 | B2 | B3 | B4 | B5 | B6 | Wins | Loses | |
| B1 | Fitzner-LeBlanc | X | W | L | L | L | L | 1 | 4 |
| B2 | McConnery | L | X | L | W | L | L | 1 | 4 |
| B3 | MacDougall | W | W | X | W | L | L | 3 | 2 |
| B4 | Kehoe | W | L | L | X | W | W | 3 | 2 |
| B5 | Linton | W | W | W | L | X | L | 3 | 2 |
| B6 | Myers | W | W | W | L | W | X | 4 | 1 |
| Group C | C1 | C2 | C3 | C4 | C5 | C6 | Wins | Loses | |
| C1 | Arsenault | X | L | L | W | L | W | 2 | 3 |
| C2 | Likely | W | X | W | W | L | W | 4 | 1 |
| C3 | Lohnes | W | L | X | L | l | W | 2 | 3 |
| C4 | E. MacKenzie | L | L | W | X | L | W | 2 | 3 |
| C5 | Murphy | W | W | w | W | X | W | 5 | 0 |
| C6 | Christianson | L | L | L | L | L | X | 0 | 5 |
| Group D | D1 | D2 | D3 | D4 | D5 | D6 | Wins | Loses | |
| D1 | MacPhee | X | L | W | L | L | L | 1 | 4 |
| D2 | Adams | W | X | W | W | W | W | 5 | 0 |
| D3 | Ellard | L | L | X | W | L | W | 2 | 3 |
| D4 | D. MacKenzie | W | L | L | X | W | W | 3 | 2 |
| D5 | Ogden | W | L | W | L | X | W | 3 | 2 |
| D6 | Audus | W | L | L | L | L | X | 1 | 4 |
